Wildlife Conservation
Department: Environmental Science and Studies
(This POE applies to students entering fall 2016)
More Information
- Previous Wildlife Conservation Curriculum
- Wildlife Conservation Curriculum Effective Fall 2015
- Environmental Science and Environmental Studies web site
Required Courses
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ESS 100 | Environmental Systems I |
3
|
N
|
||
| ESS 110 | Environmental Systems II |
3
|
N
|
CW
|
|
| ESS 401 | Senior Capstone (Wildlife) |
3
|
Senior in ESS |
NS
|
|
| BI 105 | Biological Diversity and Ecology |
3
|
N
|
||
| BI 121 | Biology Lab I |
1
|
corequisite BI 105 |
N
|
QS
|
| BI 300 | General Ecology |
3
|
BI 105 & BI 121 or permission |
N
|
|
| BI 301 | General Ecology Laboratory |
1
|
corequisite BI 300 |
N
|
|
| BI 360 | Vertebrate Zoology |
3
|
BI 105 Biology/Ecology related POE, corequisite BI 361 |
N |
|
| BI 361 | Vertebrate Zoology Lab |
2
|
corequisite BI 360 |
N
|
|
| ESS 325 | Conservation Biology |
3
|
ESS 100 & BI 105 |
NS
|
|
| ESS 224 | Wildlife Management |
3 |
ESS 100, BI 105 & BI 121 |
N
|
|
| ESS 330 | Geographical Information Systems |
4
|
ESS 100 | ||
| MA 130 | Calculus I |
4
|
QM
|
4 credits of Plant Biology:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 327 | Botany | 4 | BI 105 | N | |
| BI 325 | Plant Ecology | 2 | BI 105, corequisite BI 326 | N | |
| BI 326 | Plant Ecology Lab | 2 | corequisite BI 325 | N | |
| Another plant course can be used if approved by a wildlife advisor. |
Two semesters of Chemistry:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CH 142 | Integrated Chemistry Principles I | 3 | corequisite CH 143 | N | |
| CH 143 | Integrated Chemistry Principles Lab I | 1 | corequisite CH 142 | N | QS |
| CH 144 | Integrated Chemistry Principles II | 3 | CH 142, minimum grade C | N | |
| CH 145 | Integrated Chemistry Principles Lab I | 1 | CH 142 & CH 143 | N | QS |
One semester of Physics with lab:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 211 | Environmental Physics | 3 | corequisite PC 211L | N | QM |
| PC 211L | Environmental Physics Lab | 1 | corequisite PC 211 | N | |
| or | |||||
| PC 200 | General Physics I | 3 | corequisite PC 200L | N | QM |
| PC 200L | General Physics Lab I | 1 | corequisite PC 200 | N | |
| or | |||||
| PC 202 | Introductory Physics I | 3 | corequisite PC 202L & MA 130 | N | QM |
| PC 202L | Introductory Physics Lab I | 1 | corequisite PC 202 | N |
3 credits of Resource Policy/Management:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ESS 324 | Natural Resource Management | 3 | ESS 100, BI 105 & BI 121 | N | |
| or | |||||
| ESS 337 | Environmental Policy & Law | 3 | PS 101 & ESS 100 | S |
One of the following courses in applied statistics is required:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ESS 230 | Environmetrics | 3 | N | QS | |
| BI 305 | Biostatistics | 4 | BI 106 or ESS 100 | N | QS |
| MA 220 | Probability and Statistics | 4 | MA 130 | N | QS |
Total credit hours = 59