General Science and Secondary Education
Department: Environmental Science and Studies
General Science Credits:
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
BI 105 | Bio Diversity and Ecology | 3 | Co-reg BI 121 | N | |
BI 121 | Biology Lab I | 1 | Co-req BI 105 | N | QS |
BI 300 | Gen Ecology | 3 | BI 105/BI 121, co-req BI 301 | N | |
BI 301 | Gen Ecology Lab | 1 | BI 105, CH 142, Co-req BI 300 | N | |
CH 142 | Int. Chem Principles I | 3 | Co-req CH 143 | N | |
CH 143 | Int. Chem Principles Lab | 1 | Co-req CH 142 | N | QS |
CH 144 | Int. Chem Principles II | 3 | Co-req CH 145 | N | |
CH 145 | Int. Chem Principles Lab II | 1 | Co-req CH 144 | N | QS |
PC 120 | Astronomy I | 3 | N | ||
PC 200 PC 200L |
General Physics General Physics Lab |
3 1 |
Co-req PC 200 Co-req PC 200L |
||
ESS 100 | Env. Systems I | 3 | N | ||
ESS 110 | Env. Systems II | 3 | N | CW | |
GL 100A | Env. Geology | 3 | N | ||
GL 101 | Phys. Geology Lab | 1 | N | ||
ESS 261 or GL 111 |
Marine Biology Oceanography |
3 3 |
|||
ESS 310 or GL 305 |
Water Resources I or Hydrology |
3 | ESS 100 | N | QM |
MA 103 or ESS 230 or BI 305 |
Quantitative Methods Environmentrics Biostatistics |
3 3 4 |
ESS 100 or BI 105 |
N N |
Q QS QS |
Additional Upper Level division courses required:
- 11 credits of 300 or 400 in the sciences with the approval of your advisers
Course Number | Title | Credits | Prerequisites | Dist. | Skills |
---|---|---|---|---|---|
ED 110 | Foundations of Education | 3 | Co-req ED 111 | S | |
ED 111 | Foundations of Education Practicum | 1 | Co-req ED 110 | S | |
ED 130 | Adolescent Development | 3 | S | ||
ED 201 | Educational Technology | 3 | S | ||
ED 240 | Intro to Students with Exceptionalities | 3 | S | ||
ED 314 | English Language Learner | 2 | ED 110 | ||
ED 315 | English Language Learner Practicum | 1 | ED 314 | ||
ED 341 | Adaptations | 4 | ED 240 | S | CW |
ED 419 | Pre-Student Teaching Practicum | 1 | Co-Req ED 420 | S | |
ED 420 | General Secondary Methods | 3 |
ED 240 Co-Req ED 419 |
S |
|
ED 423 | Field Trip Practicum | 1 | |||
ED 450 | Student Teaching | 14 | ED 420 Co-Req ED 451 |
S | |
ED 451 | Student Teaching Seminar | 1 | Co-Req ED 450 | S |
General Science Total Credits: 53-54
Education Total Credits: 40