Aquatic Ecology (Fall - Even Years)
Next Offered Fall 2026, 2028
Course offerings are tentative and subject to change
Course # | Title | Faculty | POE Credits | Skills | Credits |
BI 312 | Altered Ecosystems | Grant, C | Marine Science, Fisheries, and Env Science Advanced Eelective | 4.00 | |
ESS 323 | Aquatic Ecology | Merovich, G | Marine Science gen eco equivalent, Fisheries and Env Science Advanced Eelective | 4.00 | |
ESS 199 | Environmental Stewardship | Quallen, E | Gen Ed | SW Ethical Responsibility | 4.00 |
ESS 328 | Limnology | Yohn, S | Marine Science, Fisheries, and Env Science Advanced Eelective | 4.00 | |
Total Credits | 16.00 |
Restoration Ecology (Spring Odd Years)
Next Offered Spring 2025, 2027
Course # | Title | Faculty | POE Credits | Skills | Credits |
ESS 399 ST RFS | Watershed Restoration | Merovich, G | Fisheries and Env Science Advanced Elective | 4.00 | |
ESS 330 RFS | Geographic Information Systems | Johnson, D | Required for Wildlife and Env Studies, Advanced Elective for Env Science | 4.00 | |
ESS 399 RFS02 | Invasive Species Management | Muth, N | Plant requirement for Widlife | 4.00 | |
AR 199 RFS | Nature Photography | Nale, M | Gen Ed | WK Creative Expression | 3.00 |
ESS 297 RFS | Fire Ecology and Management | Bomgardner, C | Formal Certification | 2.00 | |
Total Credits | 17.00 |
Forest Conservation (Fall Odd Years)
Next Offered Fall 2025, 2027
Course # | Title | Faculty | POE Credits | Skills | Credits |
ESS 325 RFS | Conservation Biology | Ramakrishnan, U | Required for Wildlife, Env Science and Studies | 3.00 | |
AR 211 RFS | The Art of Bookmaking | Benson, B | Gen Ed | WK Creative Expression | 3.00 |
ESS 199 RFS | Environmental Stewardship | Quallen, E | Gen Ed | SW Ethical Responsibility | 4.00 |
ESS 340 RFS | Forestry | Yohn, C & Bomgardner, C. | Plant requirement for Wildlife | 3.00 | |
ESS 297 RFS | Fire Ecology and Management | Bomgardner, C. | Formal Certification | 2.00 | |
Total Credits | 15.00 |
Wildlife Theme (Spring Even Years)
Next Offered Spring 2026, 2028
Course # | Title | Faculty | POE Credits | Skills | Credits |
BI 325 RFS | Winter Dendrology | Muth, N | Plant requirement for Wildlife |
4.00 |
|
ESS 224 RFS | Wildlife Management | Ramakrishnan, U | Required for Wildlife and Env Studies | 3.00 | |
ESS 225 RFS | Wildlife Management Techniques | Russel, T | Skills class | 2.00 | |
ESS-330-RFS | Geographic Information systems | Johnson, D | Required for Wildlife and Env Studies, Advanced Elective for Env Science | 4.00 | |
AR-199-RFS | Nature Photography | Nale, M | Gen Ed | WK Creative Expression | 3.00 |
Total Credits | 16.00 |